Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 12 | 9088 | Michael Mansell | Member | 21 / 435.72 | 20.74 | 20.21 |
2 | 2 | 70 | 4295 | Martyn Peachey | Member | 17 / 428.98 | 25.23 | 20.58 |
3 | 3 | 65 | 3350 | Damon Heath | Member | 16 / 449.62 | 28.10 | 22.63 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 20.92 | 20.93 | 25.95 |
2 | 21.15 | 21.04 | 22.63 |
3 | 20.61 | 20.58 | 39.23 |
4 | 20.94 | 30.32 | 34.00 |
5 | 20.92 | 21.56 | 35.01 |
6 | 20.84 | 21.65 | 23.76 |
7 | 20.82 | 22.42 | 25.28 |
8 | 20.22 | 22.12 | 28.59 |
9 | 20.37 | 21.90 | 22.92 |
10 | 21.34 | 22.00 | 24.71 |
11 | 20.57 | 23.32 | 23.15 |
12 | 20.32 | 21.60 | 30.23 |
13 | 21.09 | 25.58 | 25.86 |
14 | 20.61 | 34.69 | 25.10 |
15 | 20.67 | 29.89 | 31.40 |
16 | 21.05 | 37.34 | 31.80 |
17 | 20.54 | 32.04 | |
18 | 20.83 | ||
19 | 20.57 | ||
20 | 21.13 | ||
21 | 20.21 | ||
22 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 1 | 907 | Trevor Kersey | Member | 25 / 607.57 | 24.30 | 23.41 |
2 | 3 | 5 | 7484 | Martin Boul | Member | 22 / 603.84 | 27.44 | 26.53 |
3 | 4 | 113 | 0 | Bob Herring | Member | 17 / 590.73 | 34.74 | 28.03 |
4 | 2 | 2 | 8650 | Kevin Gosling | Member | 10 / 461.38 | 46.13 | 26.16 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 24.62 | 28.71 | 27.69 | 34.78 |
2 | 23.53 | 26.65 | 27.43 | 30.11 |
3 | 23.86 | 31.78 | 26.70 | 30.25 |
4 | 23.82 | 175.90 | 26.74 | 32.16 |
5 | 23.91 | 35.51 | 27.41 | 28.39 |
6 | 23.58 | 27.87 | 26.96 | 28.03 |
7 | 24.53 | 44.07 | 27.87 | 28.84 |
8 | 23.88 | 26.16 | 26.53 | 30.64 |
9 | 24.04 | 26.28 | 26.79 | 28.40 |
10 | 23.93 | 38.45 | 27.07 | 64.84 |
11 | 24.51 | 28.40 | 40.13 | |
12 | 25.65 | 27.93 | 29.93 | |
13 | 23.66 | 30.75 | 59.70 | |
14 | 23.86 | 26.92 | 30.25 | |
15 | 25.71 | 26.84 | 31.14 | |
16 | 27.19 | 27.00 | 33.61 | |
17 | 23.49 | 27.36 | 29.53 | |
18 | 24.06 | 27.56 | ||
19 | 24.13 | 27.51 | ||
20 | 23.98 | 27.30 | ||
21 | 23.41 | 28.06 | ||
22 | 24.65 | 27.02 | ||
23 | 23.91 | |||
24 | 25.58 | |||
25 | 24.08 | |||
26 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 70 | 4295 | Martyn Peachey | Member | 21 / 440.15 | 20.95 | 19.19 |
2 | 1 | 12 | 9088 | Michael Mansell | Member | 20 / 422.27 | 21.11 | 18.51 |
3 | 3 | 65 | 3350 | Damon Heath | Member | 6 / 157.31 | 26.21 | 23.39 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 23.93 | 20.26 | 30.86 |
2 | 20.27 | 19.74 | 29.98 |
3 | 19.32 | 20.29 | 23.51 |
4 | 19.98 | 19.58 | 23.97 |
5 | 20.42 | 19.53 | 25.60 |
6 | 19.84 | 19.42 | 23.39 |
7 | 24.89 | 20.13 | |
8 | 20.08 | 20.05 | |
9 | 27.89 | 19.48 | |
10 | 19.95 | 20.32 | |
11 | 20.26 | 19.54 | |
12 | 48.40 | 19.45 | |
13 | 18.51 | 19.19 | |
14 | 19.50 | 20.14 | |
15 | 18.61 | 19.76 | |
16 | 19.15 | 20.05 | |
17 | 19.42 | 19.71 | |
18 | 20.62 | 20.03 | |
19 | 21.23 | 19.31 | |
20 | 20.00 | ||
21 | 44.17 | ||
22 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 3 | 5 | 7484 | Martin Boul | Member | 23 / 620.81 | 26.99 | 25.05 |
2 | 2 | 2 | 8650 | Kevin Gosling | Member | 22 / 601.78 | 27.35 | 25.22 |
3 | 1 | 1 | 907 | Trevor Kersey | Member | 22 / 604.31 | 27.46 | 23.10 |
4 | 4 | 113 | 0 | Bob Herring | Member | 18 / 600.25 | 33.34 | 27.77 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 88.24 | 28.01 | 30.01 | 33.58 |
2 | 24.16 | 26.46 | 28.95 | 29.10 |
3 | 24.16 | 25.72 | 27.76 | 44.02 |
4 | 23.56 | 26.44 | 27.75 | 32.85 |
5 | 35.98 | 26.22 | 26.85 | 29.89 |
6 | 23.28 | 26.38 | 26.54 | 32.66 |
7 | 23.24 | 26.43 | 25.69 | 27.77 |
8 | 23.10 | 26.27 | 27.06 | 29.21 |
9 | 23.60 | 26.54 | 25.05 | 30.51 |
10 | 23.27 | 25.87 | 26.65 | 55.85 |
11 | 27.42 | 25.93 | 26.62 | 38.76 |
12 | 24.75 | 26.65 | 26.64 | 28.11 |
13 | 24.01 | 31.35 | 26.61 | 29.19 |
14 | 23.58 | 25.73 | 26.13 | 31.00 |
15 | 23.96 | 25.85 | 30.34 | 31.03 |
16 | 24.98 | 27.11 | 25.43 | 38.50 |
17 | 23.79 | 25.56 | 26.18 | 30.37 |
18 | 24.04 | 36.70 | 28.00 | 27.85 |
19 | 23.49 | 25.49 | 27.60 | |
20 | 24.53 | 31.62 | 26.89 | |
21 | 23.91 | 30.23 | 25.87 | |
22 | 23.26 | 25.22 | 25.71 | |
23 | 26.48 | |||
24 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 12 | 9088 | Michael Mansell | Member | 21 / 429.44 | 20.44 | 18.50 |
2 | 2 | 70 | 4295 | Martyn Peachey | Member | 21 / 439.38 | 20.92 | 18.76 |
3 | 3 | 65 | 3350 | Damon Heath | Member | 18 / 443.53 | 24.64 | 21.95 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 20.57 | 20.29 | 28.96 |
2 | 18.50 | 19.50 | 30.40 |
3 | 25.27 | 19.56 | 27.28 |
4 | 20.71 | 22.87 | 25.03 |
5 | 20.92 | 20.19 | 26.72 |
6 | 19.69 | 27.28 | 22.22 |
7 | 19.66 | 19.25 | 22.82 |
8 | 18.83 | 19.78 | 22.47 |
9 | 19.90 | 20.11 | 23.03 |
10 | 19.75 | 19.59 | 21.95 |
11 | 19.68 | 19.46 | 22.86 |
12 | 24.97 | 20.33 | 25.11 |
13 | 20.53 | 25.29 | 23.27 |
14 | 20.43 | 19.72 | 22.99 |
15 | 19.75 | 21.30 | 22.18 |
16 | 20.36 | 19.65 | 21.95 |
17 | 19.72 | 19.62 | 30.17 |
18 | 19.48 | 19.42 | 24.12 |
19 | 20.51 | 27.85 | |
20 | 20.03 | 18.76 | |
21 | 20.18 | 19.56 | |
22 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 2 | 8650 | Kevin Gosling | Member | 23 / 608.83 | 26.47 | 24.26 |
2 | 3 | 5 | 7484 | Martin Boul | Member | 23 / 609.60 | 26.50 | 24.81 |
3 | 1 | 1 | 907 | Trevor Kersey | Member | 22 / 527.19 | 23.96 | 23.06 |
4 | 4 | 113 | 0 | Bob Herring | Member | 21 / 615.84 | 29.32 | 19.87 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 23.40 | 25.95 | 27.77 | 19.87 |
2 | 23.53 | 25.91 | 26.48 | 28.55 |
3 | 23.69 | 25.62 | 27.05 | 27.58 |
4 | 23.06 | 24.84 | 26.42 | 30.91 |
5 | 23.87 | 26.52 | 26.65 | 29.04 |
6 | 23.27 | 24.80 | 25.96 | 27.76 |
7 | 23.55 | 25.78 | 25.51 | 26.98 |
8 | 23.52 | 25.60 | 25.99 | 29.31 |
9 | 31.63 | 24.26 | 25.65 | 29.07 |
10 | 23.66 | 25.12 | 25.42 | 28.49 |
11 | 23.45 | 27.29 | 25.80 | 28.36 |
12 | 23.80 | 24.64 | 25.58 | 26.95 |
13 | 23.53 | 25.20 | 25.86 | 26.79 |
14 | 24.07 | 25.51 | 36.99 | 27.40 |
15 | 23.62 | 37.27 | 25.24 | 28.32 |
16 | 23.69 | 25.45 | 25.61 | 43.33 |
17 | 23.18 | 27.03 | 26.97 | 27.95 |
18 | 23.87 | 26.02 | 24.81 | 27.76 |
19 | 23.41 | 25.87 | 25.82 | 27.07 |
20 | 23.49 | 27.03 | 25.43 | 27.87 |
21 | 23.87 | 27.40 | 26.70 | 46.48 |
22 | 24.03 | 24.52 | 25.67 | |
23 | 31.20 | 26.22 | ||
24 |
Produced by RC-Timing 2006. www.RC-Timing.com